Automatic inline pick&place machine of SMD-components on the surface of printed circuit boards of various sizes
System features:
| The presence of four cameras to recognize and pick&place the components at high speed; | |
| Use high quality and durable nozzles JUKI; | |
| High speed and accuracy of pick&place of components; | |
| Two 17-inch monitor for concurrent operation of the pick&place from two sides; | |
| Three-piece conveyor to move the board; | |
| Built-in high performance and energy-saving vacuum system; | |
| High precision conveyor width adjustment; | |
| Magnetic table for secure fixing of pallets with component; | |
| 38 electic feeders can be mounted on machine |

| Number of feeders 8 mm | 70 pieces |
| Feeders: | 8/12/16/24/32 mm, vibration feeders |
| Number of pallets for IC: | up to 12 pieces |
| Number of mounting heads: | 8 pieces |
| Mounting accuracy: | ±60 μm (3σ) |
| Drivers: | servomotors Panasonic + ball screw + X/Y linear guides |
| Video recognition: | synchronous on 8 heads |
| Modes: | manual, semi-automatic, automatic |
| Max placement speed: | 15000 comp/hour |
| Max axis movement Z: | 20 mm |
| Max dimensions of the PCB: | 650х380 mm |
| Mounted components: | from 0402 to 45х45 mm, LED, QFP, BGA, step outputs ≥ 0,5 mm |
| Monitors: | 17" |
| OS: | Windows |
| Programming: | data conversion, step by step, visual |
| Power supply: | 1 phase, 230 V, 50 Hz, 750 W |
| Pneumatic pressure: | 5 - 6 Bar |
| Machine dimensions: | 1500x1280x1410 mm |
| Machine weight: | 500 kg |
| Quick release connector: | Ø 10 mm |
